Product code | T17703 | |
Chipset | MSC313E | Technical Data Sheet |
Image Sensor | 1/2.8″ IMX307 CMOS sensor | |
Resolution | 1920 x 1080 High Defination | |
Video Compression | H.264/H.265 | |
Lens | 4 MM Starlight | |
IR LED | 3 Array LED | |
IR Range | 30 Meters | |
Noise Reduction | 3D digital noise reduction | |
WDR | Support D-WDR | |
BLC | Support | |
S/N Ratio | ≥50db (AGC closed ) | |
Minimum Illumination | Color: 0.001Lux@F1.2;B&W:0Lux@F1.2(IR on ) | |
Image Settings |
Support for brightness, contrast, saturation, white
balance, AWB (automatic white balance), AGC (automatic gain), AE (automatic exposure); support privacy area; normal / 90 ° / 270 ° image rotation; Automatic, manual color to black and other switches |
|
OSD | Support | |
Mirror/Flip | On / Off | |
Privacy Masking | 4 Zone Selectable | |
Video Main Streaming | 1920×1080@1-20 fps | |
Video Sub Streaming | 704×576@1-20 fps & 640×480@1-20 fps | |
Video Bit Rate | 32Kbps-16Mbps adjustable, support CBR / VBR | |
Audio Streaming | G.711 | |
Audio Bit Rate | 64Kbps | |
Smart Analysis | Target Count, Object Left /Lost, Area Detection, Line
Crossing |
|
Protocol | TCP/IP, DHCP, HTTP, HTTPS NTP, DNS, RTP RTSP | |
User | Support 3 user max | |
Communication Interface | Rj45 10/100mbps, Analog Audio In | |
Power Input | POE RJ45 input 48V Standard/DC Input 12V – 2A | |
Power Consumption | ≥5W | |
Operation Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |
Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |
Dimension | 110(W)*90(H) | |
Housing type | Plastic Housing | |
Weight Net | 0.240KG | |
Weight Gross | 0.249KG |
CCTV
AHD CCTV & DVR
IP CCTV & NVR
POE SWITCH
DIY STANDALONE CCTV
There are no reviews yet.