Product code | T38965 |
Operating System | Embedded Linux |
User Interface | GUI |
Video Compression | H.264/H.265/H.265+ |
Video & Audio in | 8ch; Network video and audio input |
Video Recording | 5MP/4MP/3MP/1080P/960P/720P |
Synchronous Playback | 5MP*2CH Playback; 3MP*4CH Playback |
HDMI Output Resolution | 1CH: 1024×768,1280×1024,1440×900,1920×1080, Support audio output |
VGA Output Resolution | 1 CH,1024×768, 1366×768,1440×900,1920×1080 |
Video Frames | PAL: 15 fps;NTSC :15 fps |
Duel stream | Support |
Audio Compression | G.711 |
SATA | 1 SATA |
Capacity | 6TB at most for each |
Recording Mode | Manual, Schelude (Reguler/Continuous), MD,Alarm, Stop |
Backup Mode | USB disk |
Search Mode | Time/Date, Alarm, MD &Exact Search (accurate & Second), Smart Search |
Audio Out | 3.5mm headphone port /HDMI output |
Equipment Control | Mouse |
Trigger Events | Recording,Email,Buzzer,App Alarm,Full Screen |
Network Interface | 1 *RJ45 10M/100M adaptive Ethernet port |
Number of wireless modules | 2 dedicated WIFI modules for security; 1 for connecting to a wireless IPC, and 1 for connecting to a router for wireless Internet access |
Anteena | 3 Number ; 2 external 2.4G 5dbi, 1 internal 3dbi |
Network Users | 4 main stream users or 5 sub stream users |
USB Interface | 1 USB2.0 (upgrading,backup and mouse) |
P2P | Support, Android/Iphone/Windows Pc |
Compatibility | Support N1 & Onvif IPCs |
Protocol | TCP/IP,HTTP,NTP,DHCP,UDP,SMTP,DDNS,DNS,PPPoE,P2P |
Working temperature | —10℃—- 55℃ |
Power | DC12V/2.0A |
Power Consumption | 5W (without HDD) |
Dimension | 258×210×44mm |
Weight Net | 0.780KG |
Weight Gross | 1.200KG |
CCTV
AHD CCTV & DVR
IP CCTV & NVR
POE SWITCH
DIY STANDALONE CCTV
There are no reviews yet.