Product code | T17968 |
Image sensor | 2.0mp 1/3 2235 aptina sensor |
Pixels | 2.4MP |
System | PAL/NTSC |
Resolution | 1920*1080 |
Shutter | 1/50(1/60) seconds to 1/10,000 seconds |
AGC | AGC/ AGC + Slow Shutter |
S/N Ratio | >58dB |
Video output | 1.0Vp-p,75Ω |
IR LED | 6 Araay LED |
IR Range | 20 Meters |
Minimum Illumination | Color:0. 1Lux@ (F1.2,AGC ON), 0 Lux with IR Black & White: 0.01Lux@ (F1.2, AGCN) 0 Lux with IR |
Photosensitive Resistance | 1 photosensitive resistance interface, support the photosensitive resistor input signal and image, IR-CUT, infrared lamp linkage |
Lens | 3.6mm |
D/N Switch | Color /Auto |
D/N Switch time | 0~255 |
Lens style | Auto |
Video output | BNC |
White Balance | Auto |
DNR | Auto |
OSD | Optional |
Pic sharpness | 0-15 |
Power | DC12V±10% (AC24V optional) |
Power Consumption | 5.016 Watt (After IR LED Powered ON) |
Wattage | 5.0W |
Operating Temperature | -10°C~ 60°C |
Operating Humidity | is less than 90% |
Storage Temperature | -400C~+600C |
Storage Humidity | 20~95% |
Housing Type | Plastic |
Housing Dimension | 97mm(Width) X 63mm(Hight) |
Weight Net (Gram) | 0.140Kg |
Weight Gross (Gram) | 0.200Kg |
ï Product housing specifications are subject to change without prior notice. |
CCTV
AHD CCTV & DVR
IP CCTV & NVR
POE SWITCH
DIY STANDALONE CCTV
There are no reviews yet.