Product code | T17679 |
Chipset | IMX290 with Fuhan8550M |
Image sensor | 1/3″ Sony IMX290 |
Pixels | PAL:1980(H)×1080(V) NTSC:1980(H)×1080(V) |
System | PAL/NTSC |
Resolution | 1920×1080 |
Shutter | 1/53~1/100000s; |
AGC | AGC/ AGC + Slow Shutter |
S/N Ratio | >50dB(AGC OFF) |
Video output | 1.0Vp-p,75Ω |
IR LED | 42 IR LED |
IR Range | 30 Meters |
Minimum Illumination | Color 0.5Lux (F1.2,50IRE,AGC ON), B/W:0.01Lux (F1.2,50IRE,AGC ON) |
Lens | 3.6mm IP Mega Lens |
D/N Switch | Color /Auto |
Pic contrast | 0-63 |
Pic sharpness | 0-15 |
Privacy Zones | 1~15zones |
D/N Switch time | 0~255 |
Lens style | Auto |
Video output | BNC |
White Balance | ATW /PUSH/User1/ User 2/ Manual/ ANTI CR/PUSH LOCK |
Mirror | Vertical/ Horizontal / Vertical + Horizontal /Off |
Title | Can be Set |
Title Position | Any Position on the Screen |
Motion Detect | 4 Zones |
DNR | High/Medium to high/Medium /Low to medium/Low/Off |
OSD | Yes |
Pic sharpness | 0-15 |
Power | DC12V±10% (AC24V optional) |
Power Consumption | 5.016 Watt (After IR LED Powered ON) |
Wattage | 2.0W |
Operating Temperature | -10°C~ 50°C |
Operating Humidity | <90% |
Storage Temperature | -400C~+600C |
Storage Humidity | 20~95% |
Housing Type | Metal |
Housing Dimension | 315mm(W) x 85mm(H) |
Weight Net | 0.840Kg |
Weight Gross | 0.890Kg |
CCTV
AHD CCTV & DVR
IP CCTV & NVR
POE SWITCH
DIY STANDALONE CCTV
There are no reviews yet.