Product code | T17857 |
|
|
Chipset | FH8538M | ||
Image Sensor | 1/3″ Sony IMX326 | ||
Pixels | PAL: 2560(H)×1960(V) NTSC: 2560(H)×1960(V) | ||
System | PAL/NTSC | ||
Resolution | 5MP | ||
Shutter | Auto / Manual 1/25 (1/30) seconds to 1 / 50,000 sec | ||
AGC | AGC/ AGC + Slow Shutter | ||
SYNC | INNER SYNC | ||
S/N Ratio | >50dB(AGC OFF) | ||
Video output | 1.0Vp-p,75Ω | ||
IR LED | 6 Array Led | ||
IR Range | 30 Meters | ||
Minimum Illumination | Color 0.5Lux (F1.2,50IRE,AGC ON), B/W:0.01Lux (F1.2,50IRE,AGC ON) | ||
Lens | 3.6MM IP Lens | ||
D/N Switch | Color /Auto | ||
D/N Switch time | 0~255 | ||
Lens style | Manual/Auto | ||
Privacy Zones | 1~15zones | ||
Motion Detect | 4 Zones | ||
Video output | BNC | ||
White Balance | ATW /PUSH/User1/ User 2/ Manual/ ANTI CR/PUSH LOCK | ||
Mirror | Vertical/ Horizontal / Vertical + Horizontal /Off | ||
Title | Can be Set | ||
Title Position | Any Position on the Screen | ||
DNR | High/Medium to high/Medium /Low to medium/Low/Off | ||
OSD | Optional | ||
Pic sharpness | 0-15 | ||
Power | DC12V±10% (AC24V optional) | ||
Power Consumption | 3.792 Watt (After IR LED Powered ON) | ||
Wattage | 5.0W | ||
Operating Temperature | -10°C~ 50°C | ||
Operating Humidity | <90% | ||
Storage Temperature | -400C~+600C | ||
Storage Humidity | 20~95% | ||
Dimension | 109(W)*105(H) | ||
Housing type | Plastic Housing | ||
Weight Net | 0.160KG | ||
Weight Gross | 0.222KG | ||
ï Product housing specifications are subject to change without prior notice. |
CCTV
AHD CCTV & DVR
IP CCTV & NVR
POE SWITCH
DIY STANDALONE CCTV