Specification
Model | PM490UD (4K)(QL-8D0)(BC456)(LTY490FB03) | |
LCD panel | Panel Brand | Samsung |
Diagonal Size | 49” | |
Aspect Ratio | 16:9 | |
Pixel pitch | 0.28(H) x 0.28(W) | |
Response | 8ms | |
resolution | 3840×2160 | |
Contrast Ratio | 3000:1 | |
Brightness(cd/m2) | 500cd/m2 | |
Display area | 1073.8 (H) x 604(V) | |
Color | 16.7 Million color | |
View Angle | H:89o/89o V:89o/89o | |
input port | Video input | VGA*1,HDMI*1,DVI*1,Video(BNC)*1 |
RS232 input | RS232*1 | |
Other input | IR sensor *1,USB Debug * 1 | |
output port | Video output | None |
RS232 output | RS232*2 | |
Other output | None | |
Tech Features | Language | Chinese、English |
Video Format | PAL、NTSC | |
Frequency | Horizontal Frequency:20 ~ 82KHz(Analog&Digital)
Vertical Frequency:55~75Hz |
|
Optimum resolution | 3840×2160 @ 60HZ | |
Support resolution | 3840×2160;1920×1080;1680×1050;1600×1200;1440×1050;1360×768;1280×1024;1280×768; 1024×768;832×624; 800×600;720×400; 600×480; | |
Video format | 480i;480p;576i;576p;720p;1080i;1080p;4K | |
Function Features | Video Wall | Support 1×2~20×20 video wall. |
Image Freeze | Support freeze the display at any signal display | |
Matrix Control | Video wall control software can control matrix too | |
Frame Ignore | Support ignore the monitor bezel when the video wall merge together | |
Time on/off | Create time on/off schedule, the video wall will auto power on/off | |
None Noise | Full body head dissipation, None fan build in, None noise | |
Image Adjust | Support auto image, color adjustment | |
View Mode | Support multiple view mode, such as: normal, dynamic etc | |
Image quality | 3D noise reduction,3D signal wave filtering | |
Energy save | LED backlight to save 50% power consumption than other display type | |
Standby | Auto enable standby mode after few seconds no signal | |
Sunlight readable | Frosted LCD skin to make sunlight readable | |
View angle | Full view angle, Up/Down/Left/Right visual | |
Long life | 7x24hrs working, 60,000hrs life time | |
Physical Features | Body material | Total Metal body |
Color | Black | |
Temperature | Work: 0°C ~50°C ; Storage:-20° ~ 60°C | |
Humidity | Work: 10% to 90% (Non Condensing) ; Storage: 0 to 95% (Non Condensing) | |
Noise | Working<50dBA | |
Product Dimension | 1086*617.6*62mm
without wall mount bracket or floor stand set |
|
Frame bezel | Up:7.95mm Down:6.5mm Left:6.5mm Right:6.5mm | |
Power | AC 100~240V~/2~5A/ 60-50Hz | |
Consumption | Max≤200W;Normal≤150W;Standby≤2W | |
Weight | NW: 17.5Kg±0.5Kg; GW:38KG±0.5Kg (2pcs in one carton) | |
Package Dimension | 1170mm(W)x715mm(H)x330mm(D) , 2pcs in one carton | |
Other | Accessories | Quick start guide、Warranty card、Remote controller、Power Cord |
Option | HDMI cable、DVI cable、VGA cable、BNC cable;Floor stand set | |
Certification | RoHS、CCC、BIS、CNAS、CE、FCC、ISO9001、Software patent | |
Warranty | 12 months |
* Note: we will not inform the modify or upgrade of products.
There are no reviews yet.