Weight | 0.31 kg |
---|
Product code | T17879 |
Chipset | HI3518E V200 |
Image Sensor | 1/3″ CMOS |
S/N Ratio | > 39.1 dB |
Resolution | 1920*1080 |
Minimum Illumination | Color: 0.001 Lux, BW: 0 Lux |
Lens | 3.6MM |
LED | 2 Array Led |
LED distance | >20 Meters |
OSD | Date Time & Title |
White Balance | Auto |
Day & Night | Auto / Color / B & W |
3D-DNR | Auto |
Mirror/Flip | On / Off |
Video Streaming |
1920×1080@15F Main stream 640×360@15F Sub stream |
Audio Streaming | ACC |
Audio IN | Built in MIC |
Audio OUT | Built in Speaker |
Button | Reset Button |
TF /SD card | Support Max 128GB |
Connectors | RJ45 for Lan connection / Power input |
Connection mode | Wireless / Network cable |
Light Mode | Blink means configue mode,On means connection mode |
Power Input | DC Input 12V – 1A |
Thunder Prevention | Standard IEC61000-4-5 |
Power Consumption | ≤5W |
Operation Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH |
Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH |
Dimension | 114(W)*93(H) |
Housing type | Plastic |
Weight Net | 0.242KG |
Weight Gross | 0.319KG |
ï Product housing specifications are subject to change without prior notice. |
There are no reviews yet.