Product code | T38086 |
Operating System | Embedded Linux |
User Interface | GUI |
Video Compression | H.264/H.265/H.265+ |
Display Mode | 64ch Digital (4000X3000) + 64ch Preview + 16ch Playback + Face Recognition 16ch front end comparison 36ch Digital (4000X3000) + 36ch Preview + 16ch Playback 64ch Digital (4000X3000) + 64ch Preview + 16ch Playback Support import 5000 face database |
HDMI out put | 1CH HDMI; Resolution: 3840×2160/60Hz,1920×1080/60Hz |
VGA out put | 1CH VGA; Resolution: 3840×2160/60Hz,1920×1080/60Hz |
Preview Ability | 64CH Preview |
Video Resolution | 4K/5M/3M/1080P/720P |
Decode Playback | 16CH 1080P Playback OR 4CH 4K Playback |
Recording Mode | Timing recording or alarm recording, Timing record, Alarm recorder, Stop record |
Playback Mode | Real time playback, regular playback, event playback, external file playback, log playback |
Backup Mode | Regular backup, event backup, video clip backup |
Streaming Type | Audio/Video, Variable Rate(VBR) , Constant Bit Rate(CBR) |
Duel stream | Support |
Audio Compression | G.711 |
Smart Functions | Target Count, Object Left/Lost, Electric Fence, Line Crossing, Face Grouping List, Face Detection, Humanoid Detection, Retrograde Detection, Leave Position Detection (need front end IPC supported) |
Protocol | ONVIF (support version 2.4), IPv4, UPnP (plug and play), NTP (network time), SADP (automatic search IP address), PPPoE (dial-up Internet), DHCP (automatic access to IP addresses), etc. |
Network Users | 5 Users |
Network Bandwidth | 640Mbps |
Network Port | 2*RJ45 10M/100M/1000M self-adaptive LAN port |
P2P | Support, Android/iPhone/Windows Pc |
Audio Input | 1 RCA In, IPC composite audio input |
Audio Output | 1 RCA Out, HDMI Out |
USB Interface | 1x USB2.0 front port, 1x USB2.0 Back port, 1x USB3.0 rear port |
Alarm Input | 4Ch |
Alarm Output | 4Ch |
Serial Port | RS-485 |
SATA | 9 SATA |
Capacity | Each port supports MAX 8TB HDD |
Working temperature | —10℃—- 55℃ |
Operating Humidity | 10%~90% |
Power Supply | ATX110-220V 300W 50-60Hz |
Power Consumption | ≤50W(without HDD ) |
Dimension | 440mm×430mm×90mm (W*L*H) |
Weight Net | 7.4KG (without HDD) |
Weight Gross | 9.6KG (without HDD) |
* Product housing specifications are subject to change without prior notice |
CCTV
AHD CCTV & DVR
IP CCTV & NVR
POE SWITCH
DIY STANDALONE CCTV