Specification | |||||
Model | TV-PM550DSA-W | ||||
Software | Player | DSS player APK | |||
Server | DSS management server software | ||||
LCD panel | |||||
Diagonal Size | 55” | ||||
Aspect Ratio | 16:9 | ||||
Pixel pitch | 0.63mm×0.63mm | ||||
Response | 5 ~ 8ms | ||||
Resolution | 1920×1080 | ||||
Contrast Ratio | 3000:1 | ||||
Brightness(cd/m2) | 350cd/m2 | ||||
Display area | 1209(W)×680(H) | ||||
Color | 16.7 Million color | ||||
View Angle | H:89o/89o V:89o/89o | ||||
System | CPU | Realtek RK3288 1.5GHz | |||
RAM | 2G | ||||
Flash | 8G (16G/32G option) Mini PCI slot, SD card slot and TF card slot for extend storage |
||||
OS | Android 5 | ||||
Language | English | ||||
I/O port | HDMI*1, SD slot*1, TF slot*1,USB*2,WIFI*1,Lan*1,Audio out(mini Jack)*1 Extent option: Serial port, GPS, Blutooth,3G/4G, GPIO |
||||
Speaker | 10W*2 | ||||
Touch features (Option) | Touch type | Infra-red touch or capacity touch, 10points touch | |||
Glass | 4mm,Physical 7 grade tempered glass, Explosion proof, anti-glare. | ||||
Transmittance | >92% | ||||
Response time | Single Touch: click 13ms, consecutive click 3ms Multi Touch: click 13ms, Consecutive click 5~10ms Two points touch: Consecutive 10ms |
||||
Touch precision | ≤2mm | ||||
Touch object | IR: All Opaque object, such as finger, pen etc. Capacity: Finger | ||||
MTF | 60million touch by each point | ||||
Minimum touch object | IR ≥ 5mm; Capacity ≥ 2mm | ||||
Anti-light | Incandescent lamp ( 220V 、100W) distance > 350mm, Sunlight illumination <90000Lux |
||||
Interface | USB | ||||
Function Features | Maximum resolution | Support FHD display | |||
Media Format | Video: RM, RMVB,MKV,TS,FLV,AVI,VOB,MOV,WMV,MP4 Picture: JPG、BMP Audio: MP3, WMA, APE |
||||
Free split layout | Split the monitor to several area to display video, picture, txt etc | ||||
Network management |
Digital Signage connect media server by network | ||||
Multiply play mode | Play by schedule, Broadcasting, Cycle play etc | ||||
Update firmware | Update firmware by network or USB disk | ||||
Energy save | LED backlight to save 50% power consumption than other display type | ||||
Time on/off | Auto power on or off by setting timer | ||||
Remote control | Play ,Pause, Stop, Restart, Shutdown etc. | ||||
Readable | Frosted LCD skin to make readable at highlight condition | ||||
View angle | Full view angle, Up/Down/Left/Right 180degree visual | ||||
Response | 8ms fast response time | ||||
Pixel protect | Display no blur and no flash | ||||
Long life | 7x24hrs working, 60,000hrs | ||||
Physical Features | Body material | Total Metal body | |||
Color | Black | ||||
Temperature | Work: 0°C ~50°C ; Storage:-20° ~ 60°C | ||||
Humidity | Work: 10% to 90% (Non Condensing) ; Storage: 0 to 95% (Non Condensing) | ||||
Noise | Working<50dBA | ||||
Product Dimension | 1306mm(W)x 777mm(H)x 59mm(D) without bracket | ||||
Power | AC 100~240V~/2~5A/ 60-50Hz | ||||
Consumption | Max≤200W;Normal≤150W;Standby≤2W | ||||
Weight | NW45±0.5Kg; GW55±0.5Kg | ||||
Package Dimension | 1400*190*900mm | ||||
Other | Accessories | Quick start guide 、Warranty card 、Remote controller 、Power Cord、Wall mount bracket |
|||
Option | HDMI cable、DVI cable、VGA cable、BNC cable;Floor stand set | ||||
Certification | RoHS, CE, FCC, ISO9001, Software patent | ||||
* Note: we will not inform the modify or upgrade of products. |
CCTV
AHD CCTV & DVR
IP CCTV & NVR
POE SWITCH
DIY STANDALONE CCTV
There are no reviews yet.