Weight | 0.31 kg |
---|
Product code | T18076 |
Image Sensor | 1/2.7″ CMOS Sensor |
Resolution | 2304×1296 |
S/N Ratio | > 39.1 dB |
Minimum Illumination | Color: 0.001 Lux, BW: 0 Lux |
Lens | 4MM Fixed lens |
White LED | 6 Array LED |
Infrared LED | 6 Array LED |
Light Mode | Full-colour/Infrared/Intelligent |
White IR distance | >20 Meters |
Infrared IR distance | >30 Meters |
Image settings | Image style selection: standard, bright, and gorgeous (adjust the settings through the TRUECLOUD APP) |
OSD | Date Time & Title |
White Balance | Auto |
Day & Night | Auto / Color / B & W |
3D-DNR | Auto |
Mirror/Flip | On / Off |
Video Streaming |
H.264+/H265/H.265+ 2048 x 1536 @ 15 fps H.264+/H265/H.265+ 640 x 480 @ 15 fps |
Features | Motion detection; alarm information push; support mobile phone, client remote monitoring |
Audio Streaming | AAC/G711A |
Audio IN | Built-in MIC |
Audio OUT | Built-in Speaker |
Button | For matching code, reset |
TF /SD card | Support Max 128GB |
Protocol | N1 Protocol |
Connectors | RJ45 for Lan connection / Power input |
Connection mode | 4G/ Network cable |
Light Mode | Blink means configue mode,On means connection mode |
Power Input | DC Input 12V – 1A |
Power Consumption | ≤5.9W |
Operation Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH |
Storage Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH |
Dimension | 71(W)*162.5(H)*204(L)mm |
Housing type | Matel (IP66) Housing |
Weight Net | 0.460Kg |
Weight Gross | 0.615Kg |
ï Product housing specifications are subject to change without prior notice. |
There are no reviews yet.